<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Explains &gt; The 10th Dimension</title>
	<atom:link href="http://www.thesmartass.info/writes/ase/smartass/explains-the-10th-dimension.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thesmartass.info/writes/ase/smartass/explains-the-10th-dimension.htm</link>
	<description>Learn something interesting...</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:46:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: itjobs55</title>
		<link>http://www.thesmartass.info/writes/ase/smartass/explains-the-10th-dimension.htm/comment-page-1#comment-483</link>
		<dc:creator>itjobs55</dc:creator>
		<pubDate>Thu, 03 Dec 2009 20:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesmartass.info/writes/ase/2007/03/20/explains-the-10th-dimension.htm#comment-483</guid>
		<description>well work done.&lt;br&gt;For more jobs visit  &lt;a href=&quot;http://www.staffingpower.com&quot; rel=&quot;nofollow&quot;&gt;http://www.staffingpower.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>well work done.<br />For more jobs visit  <a href="http://www.staffingpower.com" rel="nofollow">http://www.staffingpower.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay golod</title>
		<link>http://www.thesmartass.info/writes/ase/smartass/explains-the-10th-dimension.htm/comment-page-1#comment-322</link>
		<dc:creator>jay golod</dc:creator>
		<pubDate>Tue, 11 Dec 2007 04:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesmartass.info/writes/ase/2007/03/20/explains-the-10th-dimension.htm#comment-322</guid>
		<description>This just deleted my message. HOw about a note saying &quot;turn on your javascript.</description>
		<content:encoded><![CDATA[<p>This just deleted my message. HOw about a note saying &#8220;turn on your javascript.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: googleyes</title>
		<link>http://www.thesmartass.info/writes/ase/smartass/explains-the-10th-dimension.htm/comment-page-1#comment-321</link>
		<dc:creator>googleyes</dc:creator>
		<pubDate>Tue, 11 Dec 2007 04:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesmartass.info/writes/ase/2007/03/20/explains-the-10th-dimension.htm#comment-321</guid>
		<description>First you have to realize that these ten dimensions express a different perspective of space than our classical approach. The dimensions don&#039;t assume a block of space in which time occurs, rather it considers single directions in space, and builds from one direction to others. This is actually a very genius approach if you think about it. A basic mistake of human thought is to assume things about reality. We assume there is this three dimensional world around us when all that we experience is our own passage through time (which can be seen as a direction in space). The famous Richard Feynman recognized time as a direction in space. Bryanton&#039;s single spatial direction spans outward and becomes a larger space, but it doesn&#039;t become a full block of space until the last dimension. This is actually accurate of an expanding universe moving away from the big bang, expanding and moving increasingly nearer to becoming empty space. It is hard for people to get out of a classical perspective, especially when they think their perspective is science based, but actually people rarely have a correct conception of, for example, what Einstein&#039;s Relativity tells us about space and time. Actually this is true even among scientists. For example, Einstein and a few other scientists in his day recognized that the key conclusion one should draw from GR was that there is no real separation between past, present and future. Very few physicists today appreciate this fact. This video provides a timeless view of all times and all universes, and any such view should be taken very seriously.</description>
		<content:encoded><![CDATA[<p>First you have to realize that these ten dimensions express a different perspective of space than our classical approach. The dimensions don&#8217;t assume a block of space in which time occurs, rather it considers single directions in space, and builds from one direction to others. This is actually a very genius approach if you think about it. A basic mistake of human thought is to assume things about reality. We assume there is this three dimensional world around us when all that we experience is our own passage through time (which can be seen as a direction in space). The famous Richard Feynman recognized time as a direction in space. Bryanton&#8217;s single spatial direction spans outward and becomes a larger space, but it doesn&#8217;t become a full block of space until the last dimension. This is actually accurate of an expanding universe moving away from the big bang, expanding and moving increasingly nearer to becoming empty space. It is hard for people to get out of a classical perspective, especially when they think their perspective is science based, but actually people rarely have a correct conception of, for example, what Einstein&#8217;s Relativity tells us about space and time. Actually this is true even among scientists. For example, Einstein and a few other scientists in his day recognized that the key conclusion one should draw from GR was that there is no real separation between past, present and future. Very few physicists today appreciate this fact. This video provides a timeless view of all times and all universes, and any such view should be taken very seriously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andres</title>
		<link>http://www.thesmartass.info/writes/ase/smartass/explains-the-10th-dimension.htm/comment-page-1#comment-214</link>
		<dc:creator>Andres</dc:creator>
		<pubDate>Sun, 07 Oct 2007 15:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesmartass.info/writes/ase/2007/03/20/explains-the-10th-dimension.htm#comment-214</guid>
		<description>So some of us are measuring biosystems in multi dimensional space.  
I can not define in what dimension it is, because in our work is it not point. General reason is body, plants and animals (biosystems) analyzing and researching.  

Andres</description>
		<content:encoded><![CDATA[<p>So some of us are measuring biosystems in multi dimensional space.<br />
I can not define in what dimension it is, because in our work is it not point. General reason is body, plants and animals (biosystems) analyzing and researching.  </p>
<p>Andres</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conglom</title>
		<link>http://www.thesmartass.info/writes/ase/smartass/explains-the-10th-dimension.htm/comment-page-1#comment-207</link>
		<dc:creator>conglom</dc:creator>
		<pubDate>Tue, 02 Oct 2007 02:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesmartass.info/writes/ase/2007/03/20/explains-the-10th-dimension.htm#comment-207</guid>
		<description>Well, all I have to say is that I&#039;m disappointed that you lot of random people on the Internet haven&#039;t  been able to agree on the nature of the universe.  If I can&#039;t trust the Internet, what can I trust?

Ahh screw it I&#039;m going to go chop up some Wikipedia entries.</description>
		<content:encoded><![CDATA[<p>Well, all I have to say is that I&#8217;m disappointed that you lot of random people on the Internet haven&#8217;t  been able to agree on the nature of the universe.  If I can&#8217;t trust the Internet, what can I trust?</p>
<p>Ahh screw it I&#8217;m going to go chop up some Wikipedia entries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobro88</title>
		<link>http://www.thesmartass.info/writes/ase/smartass/explains-the-10th-dimension.htm/comment-page-1#comment-206</link>
		<dc:creator>Tobro88</dc:creator>
		<pubDate>Tue, 02 Oct 2007 02:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesmartass.info/writes/ase/2007/03/20/explains-the-10th-dimension.htm#comment-206</guid>
		<description>Dudes, I will say it again, get off the shrooms!  Geez!</description>
		<content:encoded><![CDATA[<p>Dudes, I will say it again, get off the shrooms!  Geez!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobro</title>
		<link>http://www.thesmartass.info/writes/ase/smartass/explains-the-10th-dimension.htm/comment-page-1#comment-205</link>
		<dc:creator>Tobro</dc:creator>
		<pubDate>Tue, 02 Oct 2007 02:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesmartass.info/writes/ase/2007/03/20/explains-the-10th-dimension.htm#comment-205</guid>
		<description>Dudes, lay of the shrooms!  Geez!</description>
		<content:encoded><![CDATA[<p>Dudes, lay of the shrooms!  Geez!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://www.thesmartass.info/writes/ase/smartass/explains-the-10th-dimension.htm/comment-page-1#comment-204</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Sat, 29 Sep 2007 13:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesmartass.info/writes/ase/2007/03/20/explains-the-10th-dimension.htm#comment-204</guid>
		<description>The whole &quot;infinity&quot; debate in these comments is due to poor definition in the video. &quot;An infinity&quot; as the video uses the term is clearly a misnomer if you are using the common definition of something all-encompassing. This video uses &quot;an infinity&quot; to refer to an instance of &quot;all possible variations on the state of a universe for all points in time for the entire duration of said universe&quot;. Using this definition, as long as there are multiple universes, there can be multiple &quot;infinities&quot; and therefore multiple points in the seventh dimension.

I say this merely to clarify the debate on infinty above in the comments - I&#039;ve heard so many different versions of what the different dimensions represent that I don&#039;t really know what to think.</description>
		<content:encoded><![CDATA[<p>The whole &#8220;infinity&#8221; debate in these comments is due to poor definition in the video. &#8220;An infinity&#8221; as the video uses the term is clearly a misnomer if you are using the common definition of something all-encompassing. This video uses &#8220;an infinity&#8221; to refer to an instance of &#8220;all possible variations on the state of a universe for all points in time for the entire duration of said universe&#8221;. Using this definition, as long as there are multiple universes, there can be multiple &#8220;infinities&#8221; and therefore multiple points in the seventh dimension.</p>
<p>I say this merely to clarify the debate on infinty above in the comments &#8211; I&#8217;ve heard so many different versions of what the different dimensions represent that I don&#8217;t really know what to think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pook</title>
		<link>http://www.thesmartass.info/writes/ase/smartass/explains-the-10th-dimension.htm/comment-page-1#comment-203</link>
		<dc:creator>Pook</dc:creator>
		<pubDate>Sat, 29 Sep 2007 12:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesmartass.info/writes/ase/2007/03/20/explains-the-10th-dimension.htm#comment-203</guid>
		<description>This is meant to be an *excercise* in thinking in 10 dimensions, not a scientifially valid explanation. Use this to expand your thinking powers, don&#039;t use it to build a time machine in your basement :)</description>
		<content:encoded><![CDATA[<p>This is meant to be an *excercise* in thinking in 10 dimensions, not a scientifially valid explanation. Use this to expand your thinking powers, don&#8217;t use it to build a time machine in your basement :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dughall</title>
		<link>http://www.thesmartass.info/writes/ase/smartass/explains-the-10th-dimension.htm/comment-page-1#comment-202</link>
		<dc:creator>Dughall</dc:creator>
		<pubDate>Sat, 29 Sep 2007 12:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesmartass.info/writes/ase/2007/03/20/explains-the-10th-dimension.htm#comment-202</guid>
		<description>This video elucidates is a very old idea. I suggest you read &#039;Flatland&#039; by Edwin Abbott, written over 100 years ago.</description>
		<content:encoded><![CDATA[<p>This video elucidates is a very old idea. I suggest you read &#8216;Flatland&#8217; by Edwin Abbott, written over 100 years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://www.thesmartass.info/writes/ase/smartass/explains-the-10th-dimension.htm/comment-page-1#comment-198</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Thu, 27 Sep 2007 12:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesmartass.info/writes/ase/2007/03/20/explains-the-10th-dimension.htm#comment-198</guid>
		<description>This only intellectualizes a story, an idea. It&#039;s garbage.

Give a monkey a brain and he&#039;ll swear he&#039;s got it covered.</description>
		<content:encoded><![CDATA[<p>This only intellectualizes a story, an idea. It&#8217;s garbage.</p>
<p>Give a monkey a brain and he&#8217;ll swear he&#8217;s got it covered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.thesmartass.info/writes/ase/smartass/explains-the-10th-dimension.htm/comment-page-1#comment-197</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 27 Sep 2007 10:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesmartass.info/writes/ase/2007/03/20/explains-the-10th-dimension.htm#comment-197</guid>
		<description>How does he only encompass the apparent &quot;big bang&quot; to the apparent &quot;end of the universe&quot; in infinite. True infinite would be everything that could possibly occur in this and any other universe that existed or may have existed, thereby nullifying everything he said after the 6th dimension.</description>
		<content:encoded><![CDATA[<p>How does he only encompass the apparent &#8220;big bang&#8221; to the apparent &#8220;end of the universe&#8221; in infinite. True infinite would be everything that could possibly occur in this and any other universe that existed or may have existed, thereby nullifying everything he said after the 6th dimension.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Confused</title>
		<link>http://www.thesmartass.info/writes/ase/smartass/explains-the-10th-dimension.htm/comment-page-1#comment-194</link>
		<dc:creator>Confused</dc:creator>
		<pubDate>Wed, 26 Sep 2007 22:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesmartass.info/writes/ase/2007/03/20/explains-the-10th-dimension.htm#comment-194</guid>
		<description>I can&#039;t claim to understand this in any expert degree, but my very basic understanding of what 11 dimensional string theory is about doesn&#039;t really gel with most of the comments above. Everything I know about it is just from reading a few books, so either the people above know a lot more than me (more than possible) or maybe they  haven&#039;t read as many books.

As I understand it, string theory suggests there are 10 dimensions of space and 1 of time. All but 3 of the spacial dimensions are tightly curled up so that to us humans it seems like we&#039;re not even moving through them - like an ant on a very very very tighly rolled up newspaper. The only reason time is singled out as different is that it seems constrained to flow in one direction, depsite there being no reason in physics for it to do so.

The examples above seem to create dimensions that are &#039;made&#039; of more complicated stuff than space or time. The idea of multiple infinities sounds more like something from a Douglas Adams novel than physics. I don&#039;t think there&#039;s any reason to complicate additional dimensions in this way.

Please can someone point out what I&#039;m missing here , thanks.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t claim to understand this in any expert degree, but my very basic understanding of what 11 dimensional string theory is about doesn&#8217;t really gel with most of the comments above. Everything I know about it is just from reading a few books, so either the people above know a lot more than me (more than possible) or maybe they  haven&#8217;t read as many books.</p>
<p>As I understand it, string theory suggests there are 10 dimensions of space and 1 of time. All but 3 of the spacial dimensions are tightly curled up so that to us humans it seems like we&#8217;re not even moving through them &#8211; like an ant on a very very very tighly rolled up newspaper. The only reason time is singled out as different is that it seems constrained to flow in one direction, depsite there being no reason in physics for it to do so.</p>
<p>The examples above seem to create dimensions that are &#8216;made&#8217; of more complicated stuff than space or time. The idea of multiple infinities sounds more like something from a Douglas Adams novel than physics. I don&#8217;t think there&#8217;s any reason to complicate additional dimensions in this way.</p>
<p>Please can someone point out what I&#8217;m missing here , thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristian Bak</title>
		<link>http://www.thesmartass.info/writes/ase/smartass/explains-the-10th-dimension.htm/comment-page-1#comment-193</link>
		<dc:creator>Kristian Bak</dc:creator>
		<pubDate>Wed, 26 Sep 2007 21:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesmartass.info/writes/ase/2007/03/20/explains-the-10th-dimension.htm#comment-193</guid>
		<description>Somehow i find it difficult to accept, that other universes should not be contained within the th dimensen, thus ending the rambling there. I cant accept this as anything but a theory of logical brilliance, but actual unimportance.</description>
		<content:encoded><![CDATA[<p>Somehow i find it difficult to accept, that other universes should not be contained within the th dimensen, thus ending the rambling there. I cant accept this as anything but a theory of logical brilliance, but actual unimportance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: democracymmmk</title>
		<link>http://www.thesmartass.info/writes/ase/smartass/explains-the-10th-dimension.htm/comment-page-1#comment-190</link>
		<dc:creator>democracymmmk</dc:creator>
		<pubDate>Wed, 26 Sep 2007 15:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesmartass.info/writes/ase/2007/03/20/explains-the-10th-dimension.htm#comment-190</guid>
		<description>Past infinity? 

What they are doing is creating a variable to help describe an endless set. There can be multiple endless sets. Count by odds 1 through infinity. Count by evens 0 through infinity. Do not these two groups have  as many values for each? Are they not infinite each unto themselves? Add them together and you get an infinite set of odds and evens 0 through infinity. But this new set still has the same (that is infinite) number of values. See, it&#039;s easy to put infinity into infinity, and it&#039;s just as easy to pull infinity out of infinity so that there are multiple infinities.

Now the tricky part: Adding all positive even integers would never arrive at any finite number. It would seem infinitely large. Now take a step back and group into your set of evens and odds another infinite set of even and odd negative numbers. You still have an infinite number of values. But if one were to add all the values in this new set together the sum would be zero. Infinity equals zero then? Infinity is nothing?

Or does it equal both? Some infinite sets describe one infinitely large number while other infinite sets describe one infinitely small number.

Contained within a single point is both everything and nothing. It is a singularity. A black hole. The animation started with a single point and ended with a single point. Because that is all there is. This entire universe is an infinite set of permutations of an infinite energy contained and confined within an infinite space. Everything and nothing happening simultaneously.

WTF</description>
		<content:encoded><![CDATA[<p>Past infinity? </p>
<p>What they are doing is creating a variable to help describe an endless set. There can be multiple endless sets. Count by odds 1 through infinity. Count by evens 0 through infinity. Do not these two groups have  as many values for each? Are they not infinite each unto themselves? Add them together and you get an infinite set of odds and evens 0 through infinity. But this new set still has the same (that is infinite) number of values. See, it&#8217;s easy to put infinity into infinity, and it&#8217;s just as easy to pull infinity out of infinity so that there are multiple infinities.</p>
<p>Now the tricky part: Adding all positive even integers would never arrive at any finite number. It would seem infinitely large. Now take a step back and group into your set of evens and odds another infinite set of even and odd negative numbers. You still have an infinite number of values. But if one were to add all the values in this new set together the sum would be zero. Infinity equals zero then? Infinity is nothing?</p>
<p>Or does it equal both? Some infinite sets describe one infinitely large number while other infinite sets describe one infinitely small number.</p>
<p>Contained within a single point is both everything and nothing. It is a singularity. A black hole. The animation started with a single point and ended with a single point. Because that is all there is. This entire universe is an infinite set of permutations of an infinite energy contained and confined within an infinite space. Everything and nothing happening simultaneously.</p>
<p>WTF</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fenderflip</title>
		<link>http://www.thesmartass.info/writes/ase/smartass/explains-the-10th-dimension.htm/comment-page-1#comment-186</link>
		<dc:creator>fenderflip</dc:creator>
		<pubDate>Tue, 25 Sep 2007 15:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesmartass.info/writes/ase/2007/03/20/explains-the-10th-dimension.htm#comment-186</guid>
		<description>I&#039;m sorry. I&#039;m just not convinced that there are any dimensions after the seventh one. I mean, why did they even try to pull it PAST infinity? Isn&#039;t that a little oxymoronic of them? I mean, they say that the &quot;other&quot; infinities have nothing to do with the first infinity. But infinity is ALL ENCOMPASSING. Meaning that there is nothing other than. All the possible outcomes and all probabilities would be included in the first infinity that they come to. I think it&#039;s kinda dumb. Sorry...</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry. I&#8217;m just not convinced that there are any dimensions after the seventh one. I mean, why did they even try to pull it PAST infinity? Isn&#8217;t that a little oxymoronic of them? I mean, they say that the &#8220;other&#8221; infinities have nothing to do with the first infinity. But infinity is ALL ENCOMPASSING. Meaning that there is nothing other than. All the possible outcomes and all probabilities would be included in the first infinity that they come to. I think it&#8217;s kinda dumb. Sorry&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hari</title>
		<link>http://www.thesmartass.info/writes/ase/smartass/explains-the-10th-dimension.htm/comment-page-1#comment-154</link>
		<dc:creator>Hari</dc:creator>
		<pubDate>Thu, 23 Aug 2007 11:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesmartass.info/writes/ase/2007/03/20/explains-the-10th-dimension.htm#comment-154</guid>
		<description>Objects in space are attracted by gravity. Stars collapse themselves due to gravity. So it looks gravity is inherent property of large celestial objects, unlike what we have here on earth, the smaller objects (objects however, big in our view). 

Then why describe gravity to be a 5th dimension? Well, but that can be an argument until it is proved experimentally to be otherwise.

And as for this presentation is considered. Everything is treated as a point. If a two dimensional flat body would break if it is to be imagined to have a similar kind of setup like ours in a 2-D; But practically that would be totally different. A 2-D life would have evolved a different mechanism to keep it going. 

As for as I am concerned there is this limitation on us human beings. We can not visualize a 4-D or higher dimensions. As our picture is limited to a 3-D and we know not what is this space except for the theory of relativity.</description>
		<content:encoded><![CDATA[<p>Objects in space are attracted by gravity. Stars collapse themselves due to gravity. So it looks gravity is inherent property of large celestial objects, unlike what we have here on earth, the smaller objects (objects however, big in our view). </p>
<p>Then why describe gravity to be a 5th dimension? Well, but that can be an argument until it is proved experimentally to be otherwise.</p>
<p>And as for this presentation is considered. Everything is treated as a point. If a two dimensional flat body would break if it is to be imagined to have a similar kind of setup like ours in a 2-D; But practically that would be totally different. A 2-D life would have evolved a different mechanism to keep it going. </p>
<p>As for as I am concerned there is this limitation on us human beings. We can not visualize a 4-D or higher dimensions. As our picture is limited to a 3-D and we know not what is this space except for the theory of relativity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Realit</title>
		<link>http://www.thesmartass.info/writes/ase/smartass/explains-the-10th-dimension.htm/comment-page-1#comment-139</link>
		<dc:creator>Realit</dc:creator>
		<pubDate>Sat, 11 Aug 2007 13:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesmartass.info/writes/ase/2007/03/20/explains-the-10th-dimension.htm#comment-139</guid>
		<description>Dimension 12 is the reversal ofone thru 11. the decomposed stringlet  start at a single point of infinity of all dimensions. It is to have reversal in everything to make to forward motion of all. A repeating infinity without repeating itself. di 12?</description>
		<content:encoded><![CDATA[<p>Dimension 12 is the reversal ofone thru 11. the decomposed stringlet  start at a single point of infinity of all dimensions. It is to have reversal in everything to make to forward motion of all. A repeating infinity without repeating itself. di 12?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wook666</title>
		<link>http://www.thesmartass.info/writes/ase/smartass/explains-the-10th-dimension.htm/comment-page-1#comment-67</link>
		<dc:creator>wook666</dc:creator>
		<pubDate>Tue, 24 Jul 2007 12:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesmartass.info/writes/ase/2007/03/20/explains-the-10th-dimension.htm#comment-67</guid>
		<description>But the real question is.  If one was to fold ones self back in time, made some changes and returned. Upon returning to his/her initial spacetime would the rushing flood of changes in memories and reality cause uncontrollable seizures and nosebleeds. And then in a horribly painful contortion would ones shape and appearance not come to resemble ashton kuture therefor causing ones family and friends to no longer recognize one but instead to swoon and ask repeatedly for ones autograph?? i think this is what we all would like to know. Because if that is the case, and if people do start this time folding business, we could all be living in a world full of ashton look alikes!! i truly think we all would like to stay away from that reality don&#039;t you!!!</description>
		<content:encoded><![CDATA[<p>But the real question is.  If one was to fold ones self back in time, made some changes and returned. Upon returning to his/her initial spacetime would the rushing flood of changes in memories and reality cause uncontrollable seizures and nosebleeds. And then in a horribly painful contortion would ones shape and appearance not come to resemble ashton kuture therefor causing ones family and friends to no longer recognize one but instead to swoon and ask repeatedly for ones autograph?? i think this is what we all would like to know. Because if that is the case, and if people do start this time folding business, we could all be living in a world full of ashton look alikes!! i truly think we all would like to stay away from that reality don&#8217;t you!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oraclex</title>
		<link>http://www.thesmartass.info/writes/ase/smartass/explains-the-10th-dimension.htm/comment-page-1#comment-24</link>
		<dc:creator>oraclex</dc:creator>
		<pubDate>Mon, 21 May 2007 13:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesmartass.info/writes/ase/2007/03/20/explains-the-10th-dimension.htm#comment-24</guid>
		<description>edit error on my last post:
space time was percieved by relativity of light in space, ie: the speed it travels. Gravity is one of the issues that effects an object in space/ .....</description>
		<content:encoded><![CDATA[<p>edit error on my last post:<br />
space time was percieved by relativity of light in space, ie: the speed it travels. Gravity is one of the issues that effects an object in space/ &#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
